Description
Air intake filter for commercial ventilation, air conditioning of the building
Air intake filters are the primary filter used in the dust-free cleanroom of the ventilation system. Its function is the most possible to removes large particles of dust, leaves, hair and other pollutants in the air. To reduce burden for next stage medium efficiency and high efficiency filter.
Generally speaking, air intake filters are made of chemical fiber cotton and metal frame, it can be designed in different styles such as flat type, folding type, bag type and external surface, etc. According to different styles, its structure and design will be different, but the filter efficiency can be basically in the same.
The filtration efficiency of air intake filters is mainly G3 G4 and M5, which can effectively remove more than 80-98% of the large particles of dust in the air.
At present, these filters are mainly used in common ventilation systems such as medical, pharmaceutical, food, health, safety, electronics, precision machinery laboratories and so on. They can also be used in commercial ventilation systems. At the same time, they can be designed to have the function of removing odor such as activated carbon.
If you are also looking for such air intake filters, you can contact us, we are a professional manufacturer, we can provide you with standard sizes, and we can also provide you with customized sizes, if you can’t find the right size in your local market, welcome to contact us, we can help you solve this problem. At the same time, years of production experience, so that we have accumulated a lot of production experiences and resources in this market, we can provide you with relatively very competitive prices, cooperation with us can help you save a lot of cost.
Specifications and Details
Efficiency | G3 and G4 EN:779 |
---|---|
Filter depth | 21mm – 46mm — 96mm available |
Filter media | Synthetic fiber |
Frame material | Gal or Al alloy or cardboard |
Grille | Metal mesh |
Customized size&efficiency | Available |
Design | Pleated |
Max Operating Temperature | 175˚F (79˚C) |
Max Operating Humidity | 80% |
Most common size for Synthetic pocket filter
Item No | Size(mm) | Airflow rate | Pressure drop | Efficiency | Filter Area |
---|---|---|---|---|---|
EA-PW-252 | 295*595*21 | 950m³/h | 80Pa | G4 EN:779 | 0.3m² |
EA-PW-442 | 495*495*21 | 1300m³/h | 80Pa | G4 EN:779 | 0.4m² |
EA-PW-452 | 495*595*21 | 1600m³/h | 80Pa | G4 EN:779 | 0.5m² |
EA-PW-552 | 595*595*21 | 1900m³/h | 80Pa | G4 EN:779 | 0.6m² |
EA-PW-254 | 295*595*46 | 950m³/h | 50Pa | G4 EN:779 | 0.5m² |
EA-PW-444 | 495*495*46 | 1300m³/h | 50Pa | G4 EN:779 | 0.6m² |
EA-PW-454 | 495*595*46 | 1600m³/h | 50Pa | G4 EN:779 | 0.7m² |
EA-PW-554 | 595*595*46 | 1900m³/h | 50Pa | G4 EN:779 | 1m² |
EA-PW-259 | 295*592*96 | 950m³/h | 40Pa | G4 EN:779 | 0.9m² |
EA-PW-449 | 495*495*96 | 1300m³/h | 40Pa | G4 EN:779 | 1.2m² |
EA-PW-459 | 495*595*96 | 1600m³/h | 40Pa | G4 EN:779 | 1.5m² |
EA-PW-559 | 595*595*96 | 1900m³/h | 40Pa | G4 EN:779 | 1.7m² |
Customized size is available, air pressure drop ± 15% around;