Description
Extended surface filter
To offer a better airflow rate, it is a good idea put for pleats on the air filter, extended surface filter is this design for you. It is mini pleat filter media glass fiber, the efficiency is F7 F8, it provides more airflow area than normal pocket filters and rigid air filter.
The filter made of metallic frame and glass fiber, sealed with glue make sure no leakage, its nice airflow rate design help is become a pre air filter for some HEPA filter in cleanroom ventilation system.
Extended Surface Air Filter for Industrial Air Quality Control
the extended surface air filter captures most of the air pollutants before they enter the air handler units, clean rooms etc. it is a necessary filter for industrial buildings, commercial buildings and even personal housing. the extended surface filter media support long-term usage and larger dust holding, lower resistance.
the advantages of using an extended surface air filter
- Longer usage —- save the cost of replacement
- Lower resistance —- save electricity energy
- High efficiency —- remove dust 90-99%
- Large dust holding ability
- Reliable construction, durable, stable
- Heavy-duty ventilation available
- Customized sizes are welcome
How many types of design?
It can be designed like a paper / metal framed pleated primary efficiency air filter, Multi-Pocket, V bank / V Cell Compacted, Deep pleated, Mini pleated. No matter what construction they are, they all can be called extended surfaces.
How long to replace them in the air handler unit?
It depends on the inlet air quality, if there are a lot of dust and other pollutants, they will get clogged up quickly. Adding coarse filtration is recommended in this case.
Specifications and Details
Efficiency | M5 – F9 EN:779 |
---|---|
Filter depth | 150mm, 220mm, 292mm available |
Filter media | Synthetic |
Frame material | Al alloy or Gal |
Space | Plastic bar or metal frame |
Customized size&efficiency | Available |
Design | Boxed or flanged or DTF |
Max Operating Temperature | 175˚F (79˚C) |
Max Operating Humidity | 80% |
Most common size for extended surface filter
Item No | Size(mm) | Air flow rate | Pressure drop | Efficiency | Filter Area |
---|---|---|---|---|---|
ES-2150F5 | 287*592*150 | 1200m³/h | 75Pa | F5 EN:779 | 2m² |
ES-2150F6 | 287*592*150 | 1200m³/h | 85Pa | F6 EN:779 | 2m² |
ES-2150F7 | 287*592*150 | 1200m³/h | 95Pa | F7 EN:779 | 2m² |
ES-2150F8 | 287*592*150 | 1200m³/h | 115Pa | F8 EN:779 | 2m² |
ES-5150F5 | 592*592*150 | 2500m³/h | 75Pa | F5 EN:779 | 4m² |
ES-5150F6 | 592*592*150 | 2500m³/h | 85Pa | F6 EN:779 | 4m² |
ES-5150F7 | 592*592*150 | 2500m³/h | 95Pa | F7 EN:779 | 4m² |
ES-5150F8 | 592*592*150 | 2500m³/h | 115Pa | F8 EN:779 | 4m² |
ES-5292F5 | 592*592*292 | 5000m³/h | 75Pa | F5 EN:779 | 8m² |
ES-5292F6 | 592*592*292 | 5000m³/h | 85Pa | F6 EN:779 | 8m² |
ES-5292F7 | 592*592*292 | 5000m³/h | 95Pa | F7 EN:779 | 8m² |
ES-5292F8 | 592*592*292 | 5000m³/h | 115Pa | F8 EN:779 | 8m² |
Customized size is available, air pressure drop ± 15% around;