Description
For AHU air handling unit replacement Multi Pocket Filters Manufacturer
The multi pocket filter is a nice product for HVAC and cleanroom, some industries such as pharmaceutical, medicals, food & beverage, painting spray, and some commercial building ventilation system all need this multi-pocket filter.
The multi-pocket filter is the most popular air filter in the world, not only its high dust holding ability, also its economic price.
By using the multi pocket filter, it is much cheaper than extender surface rigid cell and v bank filters. Also its multi-pocket design provides a much better dust-holding ability. Considering the pocket filter should be replaced every 3-6 months. It is quite necessary to find a reliable supplier for this.
We are manufacturer for this multi pocket filter in China, we have more than 10 years in this field, we can offer you a very competitive price also give you reliable qualified products. Welcome to contact us for some prices.
Specifications and Details
Efficiency | M5 – F9 EN:779 |
---|---|
Filter depth | 200-800mm available |
Filter media | Synthetic |
Frame material | Al alloy or Gal |
Pocket QTY | customized ( 3 -10 pockets ) |
Customized size&efficiency | Available |
Design | |
Max Operating Temperature | 175˚F (79˚C) |
Max Operating Humidity | 80% |
Most common size for Synthetic pocket filter
Item No | Size(mm) | Airflow rate | Pressure drop | Efficiency | Pockets |
---|---|---|---|---|---|
EA-SP-556F5 | 592*592*600 | 3800m³/h | 50Pa | F5 EN:779 | 8 |
EA-SP-556F6 | 592*592*600 | 3800m³/h | 60Pa | F6 EN:779 | 8 |
EA-SP-556F7 | 592*592*600 | 3800m³/h | 115Pa | F7 EN:779 | 8 |
EA-SP-556F8 | 592*592*600 | 3800m³/h | 135Pa | F8 EN:779 | 8 |
EA-SP-456F5 | 490*592*600 | 3100m³/h | 55Pa | F5 EN:779 | 6 |
EA-SP-456F6 | 490*592*600 | 3100m³/h | 80Pa | F6 EN:779 | 6 |
EA-SP-456F7 | 490*592*600 | 3100m³/h | 125Pa | F7 EN:779 | 6 |
EA-SP-456F8 | 490*592*600 | 3100m³/h | 140Pa | F8 EN:779 | 6 |
EA-SP-256F5 | 287*592*600 | 1800m³/h | 55Pa | F5 EN:779 | 4 |
EA-SP-256F6 | 287*592*600 | 1800m³/h | 80Pa | F6 EN:779 | 4 |
EA-SP-256F7 | 287*592*600 | 1800m³/h | 125Pa | F7 EN:779 | 4 |
EA-SP-256F8 | 287*592*600 | 1800m³/h | 140Pa | F8 EN:779 | 4 |
Customized size is available, air pressure drop ± 15% around;