
Nylon mesh Pre coarse air filters
Efficiency: G1 EN:779
Filter depth: 8, 10, 21mm available
Filter media: Synthetic fiber
Frame material: nylon mesh
Customized size&efficiency: Available
Design: Pleated
Max Operating Temperature: 175˚F (79˚C)
Max Operating Humidity: 80%
INTRODUCTION
The nylon mesh air filters can remove large dust in HVAC tunnel, the nylon mesh is washable, the frame is aluminum alloy thickness 8mm, 10mm, 21mm, 46mm and so on. Double side black nylon mesh, strong iron frame in center to support the nylon mesh.
The nylon mesh air filters are commonly used in HVAC system first stage filters, air conditioner air inlet side.
FEATURES
1. Washable
2. Strong frame
3. Long time service life, for more than 3 years.
4. Large air flow rate
5. Low pressure drop
6. Customized size
Specifications and Details
| Efficiency | G1 EN:779 |
|---|---|
| Filter depth | 8, 10, 21mm available |
| Filter media | Nylon mesh |
| Frame material | Aluminum alloy |
| Separator | No |
| Customized size&efficiency | Available |
| Design | Pleated |
| Max Operating Temperature | 175˚F (79˚C) |
| Max Operating Humidity | 80% |
Most common size for Pre filter
| EA-NMP-2508 | 295*595*8 | 1000m³/h | 10Pa | G1 EN:779 | 0.17m² |
| EA-NMP-4408 | 495*495*8 | 1400m³/h | 10Pa | G1 EN:779 | 0.25m² |
| EA-NMP-4508 | 495*595*8 | 1700m³/h | 10Pa | G1 EN:779 | 0.29m² |
| EA-NMP-4608 | 495*625*8 | 1750m³/h | 10Pa | G1 EN:779 | 0.31m² |
| EA-NMP-5508 | 595*595*8 | 2000m³/h | 10Pa | G1 EN:779 | 0.35m² |
| EA-NMP-6608 | 625*625*8 | 2300m³/h | 10Pa | G1 EN:779 | 0.39m² |
| EA-NMP-2521 | 295*595*21 | 1000m³/h | 10Pa | G1 EN:779 | 0.17m² |
| EA-NMP-4421 | 495*495*21 | 1400m³/h | 10Pa | G1 EN:779 | 0.25m² |
| EA-NMP-4521 | 495*595*21 | 1700m³/h | 10Pa | G1 EN:779 | 0.29m² |
| EA-NMP-4621 | 495*625*21 | 1750m³/h | 10Pa | G1 EN:779 | 0.31m² |
| EA-NMP-5521 | 595*595*21 | 2000m³/h | 10Pa | G1 EN:779 | 0.35m² |
| EA-NMP-6621 | 625*625*21 | 2300m³/h | 10Pa | G1 EN:779 | 0.39m² |
