
Pleated Pre Air filters for HVAC G4 EN:779
Efficiency: G3 and G4 EN:779
Filter depth: 21mm – 46mm — 96mm available
Filter media: Synthetic fiber
Frame material: Gal or Al alloy or cardboard
Grille: Metal mesh
Customized size&efficiency: Available
Design: Pleated
Max Operating Temperature: 175˚F (79˚C)
Max Operating Humidity: 80%
INTRODUCTION
Pleated Pre Air Filters are very common in HVAC and AHU system, it`s the first filter stage of airflow tunnel. Synthetic fiber pre air filters can remove 1-5um fine dust at a good efficiency of 80-95%; the synthetic pleated pre air filters made of paper frame or metal frame, filter media backed with metal mesh; the paper frame can be used in dry situation and metal frame can be used in humidity environment.
The pleated air filters G3 G4 efficiency should be replaced every 3 to 6 month, we don`t recommend to wash the filters, a washed pre air filters cannot performance as well as the new one. Filter media are pleated by machine so enlarged the filter area, reducing pressure drop and the same time increase airflow rate. The pleated V slot can help collect fine dust.
The filter size can be customized, thickness is 8mm, 21mm, 46mm, 50mm, 69mm and so on, the iron bone design also available.
FEATURES:
1. lightweight;
2. economic price;
3. environment friendly;
4. good efficiency and large dust holding ability;
5. there are standard airflow and higher airflow choices.
Specifications and Details
| Efficiency | G3 and G4 EN:779 |
|---|---|
| Filter depth | 21mm – 46mm — 96mm available |
| Filter media | Synthetic fiber |
| Frame material | Gal or Al alloy or cardboard |
| Grille | Metal mesh |
| Customized size&efficiency | Available |
| Design | Pleated |
| Max Operating Temperature | 175˚F (79˚C) |
| Max Operating Humidity | 80% |
Most common size for Pre filter
| Item No | Size(mm) | Airflow rate | Pressure drop | Efficiency | Filter Area |
|---|---|---|---|---|---|
| EA-PW-252 | 295*595*21 | 950m³/h | 80Pa | G4 EN:779 | 0.3m² |
| EA-PW-442 | 495*495*21 | 1300m³/h | 80Pa | G4 EN:779 | 0.4m² |
| EA-PW-452 | 495*595*21 | 1600m³/h | 80Pa | G4 EN:779 | 0.5m² |
| EA-PW-552 | 595*595*21 | 1900m³/h | 80Pa | G4 EN:779 | 0.6m² |
| EA-PW-254 | 295*595*46 | 950m³/h | 50Pa | G4 EN:779 | 0.5m² |
| EA-PW-444 | 495*495*46 | 1300m³/h | 50Pa | G4 EN:779 | 0.6m² |
| EA-PW-454 | 495*595*46 | 1600m³/h | 50Pa | G4 EN:779 | 0.7m² |
| EA-PW-554 | 595*595*46 | 1900m³/h | 50Pa | G4 EN:779 | 1m² |
| EA-PW-259 | 295*592*96 | 950m³/h | 40Pa | G4 EN:779 | 0.9m² |
| EA-PW-449 | 495*495*96 | 1300m³/h | 40Pa | G4 EN:779 | 1.2m² |
| EA-PW-459 | 495*595*96 | 1600m³/h | 40Pa | G4 EN:779 | 1.5m² |
| EA-PW-559 | 595*595*96 | 1900m³/h | 40Pa | G4 EN:779 | 1.7m² |
