
Metal Mesh Pre Air filters
Efficiency: G3 and G4 EN:779
Filter depth: 21mm – 46mm — 96mm available
Filter media: Synthetic fiber
Frame material: Gal or Al alloy or cardboard
Grille: Metal mesh
Customized size&efficiency: Available
Design: Pleated
Max Operating Temperature: 175˚F (79˚C)
Max Operating Humidity: 80%
INTRODUCTION
The metal mesh filters made of corrugated metal mesh that can remove very large dust particles and items from airflow. And the metal mesh filter can be used to filter item in water flow. The advantageous of metal mesh filters
1. Very strong, not easily to broken;
2. Washable, can be used repeatedly;
3. Filter large items;
4. Anti-acid and anti-alkali, high temperature resistance;
5. Any size can be available;
WHAT WE CAN DO
We are the suppliers and manufacturer for metal mesh filters, can for other air filters such as pocket filters and HEPA filters in Shenzhen China, we started at 2002, now we have many experience for making the filters, we have R&D department and QC department, for any interests, please contact us.
Specifications and Details
| Efficiency | G1 En:779 |
|---|---|
| Filter depth | 21mm – 46mm available |
| Filter media | Metal mesh corrugated |
| Frame material | Paper and Metal |
| Grille | Paper and Metal |
| Customized size&efficiency | Available |
| Design | Panel |
| Max Operating Temperature | 752˚F (400˚C) |
| Max Operating Humidity | 100% |
Most common size for Pre filter
| Item No | Size(mm) | Air flow rate | Pressure drop | Efficiency | Layer |
|---|---|---|---|---|---|
| EA-HTP-252 | 295*595*21 | 1000m³/h | 10Pa | G3 EN:779 | 3 layers |
| EA-HTP-442 | 495*495*21 | 1400m³/h | 10Pa | G3 EN:779 | 3 layers |
| EA-HTP-452 | 495*595*21 | 1700m³/h | 10Pa | G3 EN:779 | 3 layers |
| EA-HTP-462 | 495*625*21 | 1750m³/h | 10Pa | G3 EN:779 | 3 layers |
| EA-HTP-552 | 595*595*21 | 2000m³/h | 10Pa | G3 EN:779 | 3 layers |
| EA-HTP-662 | 625*625*21 | 2300m³/h | 10Pa | G3 EN:779 | 3 layers |
| EA-HTP-254 | 295*595*46 | 1000m³/h | 20Pa | G3 EN:779 | 7 layers |
| EA-HTP-444 | 495*495*46 | 1400m³/h | 20Pa | G3 EN:779 | 7 layers |
| EA-HTP-454 | 495*595*46 | 1700m³/h | 20Pa | G3 EN:779 | 7 layers |
| EA-HTP-464 | 495*625*46 | 1750m³/h | 20Pa | G3 EN:779 | 7 layers |
| EA-HTP-554 | 595*595*46 | 2000m³/h | 20Pa | G3 EN:779 | 7 layers |
| EA-HTP-664 | 625*625*46 | 2300m³/h | 20Pa | G3 EN:779 | 7 layers |
