
Glassfiber High Temperature Pre filter
Efficiency: G3 EN:779
Filter depth: 21-46-69-96-100-120mm
Filter media: Waterproof glass fiber
Frame material: Gal, SUS304,316L,201, Al
Grille: SUS square mesh
Customized size&efficiency: Available
Design: Box, Flange, Header
Max Operating Temperature: 482˚F (250˚C)
Max Operating Humidity: 80%
INTRODUCTION
The high temperature HEPA filters
- The high temperature Pre air filters are used before high temperature HEPA filters to filter the large dust, so it`s very important to maximize the HEPA filters service life.
- The filter media is heat resistance long glass fiber, stainless 201 or 304 frame, stainless grille at the two side to hold the long glass fiber media.
- Frame: galvanized steel ( less 200 centigrade ), or stainless steel 201, 304 frame;
- Other frame as the choice: galvanized steel, aluminum alloy, aluminum aboard;
- Thickness of the filter is 21mm, 46mm, 50mm, 69mm and so on.
CUSTOMIZED SIZE AVAILABLE;
Construction: flat, panel; Features: slim size, large dust holding ability, economic;
APPLICATION
- filter the oil, smoke, ash, dust, coal in high temp oven;
- The high temp pre air filters cannot be washed, please wearing a pair of glove when installing the filters.
- Efficiency: G3, G4, F5 EN:779
- Gravimetric efficiency: 88%, 90%, 93% ( ASHRAE52.1-1992 )
- Final pressure drop 250Pa
- Max humidity: 80%;
Specifications and Details
| Efficiency | G3 EN:779 |
|---|---|
| Filter depth | 21-46-69-96-100-120mm |
| Filter media | Waterproof glass fiber |
| Frame material | Gal, SUS304,316L,201, Al |
| Grille | SUS square mesh |
| Customized size&efficiency | Available |
| Design | Box, Flange, Header |
| Max Operating Temperature | 482˚F (250˚C) |
| Max Operating Humidity | 80% |
Most common size for HT filter
| Item No | Size(mm) | Air flow rate | Pressure drop | Efficiency | Filter Area |
|---|---|---|---|---|---|
| EA-HTP-252 | 295*595*21 | 1000m³/h | 40Pa | G3 EN:779 | 0.17m² |
| EA-HTP-442 | 495*495*21 | 1400m³/h | 40Pa | G3 EN:779 | 0.25m² |
| EA-HTP-452 | 495*595*21 | 1700m³/h | 40Pa | G3 EN:779 | 0.29m² |
| EA-HTP-462 | 495*625*21 | 1750m³/h | 40Pa | G3 EN:779 | 0.31m² |
| EA-HTP-552 | 595*595*21 | 2000m³/h | 40Pa | G3 EN:779 | 0.35m² |
| EA-HTP-662 | 625*625*21 | 2300m³/h | 40Pa | G3 EN:779 | 0.39m² |
| EA-HTP-254 | 295*595*46 | 1000m³/h | 55Pa | G3 EN:779 | 0.17m² |
| EA-HTP-444 | 495*495*46 | 1400m³/h | 55Pa | G3 EN:779 | 0.25m² |
| EA-HTP-454 | 495*595*46 | 1700m³/h | 55Pa | G3 EN:779 | 0.29m² |
| EA-HTP-464 | 495*625*46 | 1750m³/h | 55Pa | G3 EN:779 | 0.31m² |
| EA-HTP-554 | 595*595*46 | 2000m³/h | 55Pa | G3 EN:779 | 0.35m² |
| EA-HTP-664 | 625*625*46 | 2300m³/h | 55Pa | G3 EN:779 | 0.39m² |
