
Deep Pleated Single Flange type medium efficiency filters for HVAC and AHU
Efficiency: F7, F8, F9 EN:779
Filter depth: 150-292mm
Filter media: Waterproof glass fiber
Frame material: Gal, SUS, Aluminum board
Separator: Aluminum foil or paper
Customized size&efficiency: Available
Design: Single flange, double flange
Max Operating Temperature: 175˚F (79˚C)
Max Operating Humidity: 80%
INTRODUCTION
Medium efficiency deep pleated HEPA filter, made of glass fiber, aluminum separator and galvanized steel frame. the efficiency is F7, F8, F9, H10, etc. Compared to an ordinary deep pleated filter, it can be designed as a single flange or double flange.
It has the characteristics of high dust capacity, large resistance and low resistance, which is suitable for the terminal filtration of some commercial ventilation systems and can also be set as the pre-filtration of HEPA filters.
APPLICATION
The deep pleated medium filters can be used in pharmaceutical, medical, high-definition electronics, high-precision machinery, chemical industry, spraying industry, laboratories and commercial buildings such as libraries, airport subway and so on. Their high-quality filtering performance can effectively remove PM2.5 in the air and provide protection for the breathing of internal personnel.
At the same time, because of its excellent dust holding capacity, it can be used as the primary filtration of HEPA filter, which can greatly extend the service life of HEPA filter. We are a professional air filter manufacturer, you can contact us for the latest price.
Specifications and Details
| Efficiency | F7, F8, F9 EN:779 |
|---|---|
| Filter depth | 150-292mm |
| Filter media | Waterproof glass fiber |
| Frame material | Gal, SUS, Aluminum board |
| Separator | Aluminum foil or paper |
| Customized size&efficiency | Available |
| Design | Single flange, double flange |
| Max Operating Temperature | 175˚F (79˚C) |
| Max Operating Humidity | 80% |
Most common size for Synthetic pocket filter
| Item No | Size(mm) | Airflow rate | Pressure drop | Efficiency | Filter Area |
|---|---|---|---|---|---|
| EA-SFDH-3629 | 305*610*292 | 1000m³/h | 235Pa | H13 EN:1822 | 10.5m² |
| EA-SFDH-6629 | 610*610*292 | 2000m³/h | 235Pa | H13 EN:1822 | 21m² |
| EA-SFDH-9629 | 915*610*292 | 3000m³/h | 235Pa | H13 EN:1822 | 31.5m² |
| EA-SFDH-1629 | 1220*610*292 | 4000m³/h | 235Pa | H13 EN:1822 | 42m² |
| EA-SFDH-3615 | 305*610*150 | 500m³/h | 235Pa | H13 EN:1822 | 5.3m² |
| EA-SFDH-6615 | 610*610*150 | 1000m³/h | 235Pa | H13 EN:1822 | 10.5m² |
| EA-SFDH-9615 | 910*610*150 | 1500m³/h | 235Pa | H13 EN:1822 | 15.8m² |
| EA-SFDH-1615 | 1220*610*150 | 2000m³/h | 235Pa | H13 EN:1822 | 21m² |
| EA-SFDH-3622 | 305*610*220 | 750m³/h | 235Pa | H13 EN:1822 | 8m² |
| EA-SFDH-622 | 915*610*220 | 1500m³/h | 235Pa | H13 EN:1822 | 16m² |
| EA-SFDH-9622 | 915*610*220 | 2100m³/h | 235Pa | H13 EN:1822 | 24m² |
| EA-SFDH-1622 | 1220*610*220 | 3000m³/h | 235Pa | H13 EN:1822 | 32m² |
